In 2008, the number of Spanish public hospitals that used ozone therapy was 20, according to the SED (by its acronym in Spanish, Spanish Society of Pain). “Positioning of the Spanish Pain Society against Ozone Therapy in Pain Treatment”. Document presented by the SED to the OMC (by its acronym in Spanish, Collegiate Medical Organization), December 20, 2018.
Taking into account the list prepared by the SED, AEPROMO (by its acronym in Spanish, Spanish Association of Medical Professionals in Ozone Therapy) decided to update it and was able to establish in December 2021 that the number had already risen to 23 Spanish public hospitals. The list is as follows:
23 Spanish public hospitals in which there is evidence of the use of ozone therapy
(Dec. 14, 2021)
- 2018. SED (Spanish Society of Pain). “Positioning of the Spanish Pain Society against Ozone Therapy in Pain Treatment”. Document presented by the SED to the OMC (Collegiate Medical Organization), December 20, 2018.
- 2021. List updated by AEPROMO (Spanish Association of Medical Professionals in Ozone Therapy), December 14, 2021.
Name | City | Comunity (State) | |
1 | Puerta Del Mar Hospital | Cádiz | Andalusia |
1 | Reina Sofía Hospital | Córdoba | Andalusia |
1 | De Hellín Hospital | Albacete | Castilla La Mancha |
1 | La Mancha Centro University Hospital | Ciudad Real | Castilla La Mancha |
1 | National Hospital for Paraplegics | Toledo | Castilla La Mancha |
1 | Don Benito –Villanueva Hospital | Badajoz | Extremadura |
1 | Arquitecto Mercide Hospital | Ferrol | Galicia |
1 | Cristal Piñor Hospital | Orense | Galicia |
1 | Dr. Negrín University Hospital | Las Palmas | Gran Canaria |
1 | Fundación Alcorcón University Hospital | Madrid | Madrid |
1 | 12 de Octubre University Hospital | Madrid | Madrid |
1 | La Princesa Hospital | Madrid | Madrid |
1 | Ramón y Cajal Hospital | Madrid | Madrid |
1 | Collado Villalba Hospital | Madrid | Madrid |
1 | Santa Cristina University Hospital | Madrid | Madrid |
1 | Príncipe de Asturias University Hospital | Alcalá De Henares | Madrid |
1 | Torrejón de Ardoz University
Hospital |
Torrejón De Ardoz | Madrid |
1 | Fuenlabrada University Hospital | Fuenlabrada | Madrid |
1 | Morales Meseguer General University Hospital | Murcia | Murcia |
1 | University Clinical Hospital | Valencia | Valencia |
1 | La Fe University Hospital | Valencia | Valencia |
1 | Manises Hospital | Valencia | Valencia |
1 | Vinalopó Hospital | Elche | Valencia |
This content is also available in: Spanish